Cambios
En el instante 9 de septiembre de 2022, 9:40:57 UTC,
-
Añadido recurso Afectaciones causadas por desastres - Shapefile a 2022-06 Desastres naturales
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "852bf279-975f-4c95-b0fa-5480c0b4b5f7", | 4 | "creator_user_id": "852bf279-975f-4c95-b0fa-5480c0b4b5f7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "a\u00f1o", | 7 | "key": "a\u00f1o", | ||
| 8 | "value": "2022" | 8 | "value": "2022" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "mes", | 11 | "key": "mes", | ||
| 12 | "value": "06" | 12 | "value": "06" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "43cee32b-8e7a-45da-b887-50871ddef289", | 16 | "id": "43cee32b-8e7a-45da-b887-50871ddef289", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": "", | 18 | "license_id": "", | ||
| 19 | "license_title": "", | 19 | "license_title": "", | ||
| 20 | "maintainer": "", | 20 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2022-09-09T09:39:20.846546", | 22 | "metadata_created": "2022-09-09T09:39:20.846546", | ||
| n | 23 | "metadata_modified": "2022-09-09T09:40:30.235189", | n | 23 | "metadata_modified": "2022-09-09T09:40:57.041075", |
| 24 | "name": "2022-06-desastres-naturales", | 24 | "name": "2022-06-desastres-naturales", | ||
| 25 | "notes": "Afectaciones causadas por desastres naturales", | 25 | "notes": "Afectaciones causadas por desastres naturales", | ||
| n | 26 | "num_resources": 1, | n | 26 | "num_resources": 2, |
| 27 | "num_tags": 3, | 27 | "num_tags": 3, | ||
| 28 | "organization": { | 28 | "organization": { | ||
| 29 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 30 | "created": "2022-09-08T20:54:13.558319", | 30 | "created": "2022-09-08T20:54:13.558319", | ||
| 31 | "description": "", | 31 | "description": "", | ||
| 32 | "id": "e86e860c-9458-4d6f-8bf6-1c3b57f606e3", | 32 | "id": "e86e860c-9458-4d6f-8bf6-1c3b57f606e3", | ||
| 33 | "image_url": "", | 33 | "image_url": "", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "planificacion", | 35 | "name": "planificacion", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Planificaci\u00f3n", | 37 | "title": "Planificaci\u00f3n", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "e86e860c-9458-4d6f-8bf6-1c3b57f606e3", | 40 | "owner_org": "e86e860c-9458-4d6f-8bf6-1c3b57f606e3", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 44 | "resources": [ | ||
| 45 | { | 45 | { | ||
| 46 | "cache_last_updated": null, | 46 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 47 | "cache_url": null, | ||
| 48 | "created": "2022-09-09T09:40:30.249613", | 48 | "created": "2022-09-09T09:40:30.249613", | ||
| 49 | "datastore_active": false, | 49 | "datastore_active": false, | ||
| 50 | "description": "", | 50 | "description": "", | ||
| 51 | "format": "Visor Territorial", | 51 | "format": "Visor Territorial", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "128cbedb-7df9-48ec-98dd-bb4b2660fa93", | 53 | "id": "128cbedb-7df9-48ec-98dd-bb4b2660fa93", | ||
| 54 | "last_modified": null, | 54 | "last_modified": null, | ||
| n | 55 | "metadata_modified": "2022-09-09T09:40:30.239149", | n | 55 | "metadata_modified": "2022-09-09T09:40:57.045196", |
| 56 | "mimetype": null, | 56 | "mimetype": null, | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "Afectaciones causadas por desastres naturales - Visor | 58 | "name": "Afectaciones causadas por desastres naturales - Visor | ||
| 59 | Territorial", | 59 | Territorial", | ||
| 60 | "package_id": "43cee32b-8e7a-45da-b887-50871ddef289", | 60 | "package_id": "43cee32b-8e7a-45da-b887-50871ddef289", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": null, | 63 | "size": null, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": "http://sil.loja.gob.ec/geoportal-web/viewer.jsf?map=48", | 65 | "url": "http://sil.loja.gob.ec/geoportal-web/viewer.jsf?map=48", | ||
| 66 | "url_type": null | 66 | "url_type": null | ||
| t | t | 67 | }, | ||
| 68 | { | ||||
| 69 | "cache_last_updated": null, | ||||
| 70 | "cache_url": null, | ||||
| 71 | "created": "2022-09-09T09:40:57.057395", | ||||
| 72 | "datastore_active": false, | ||||
| 73 | "description": "", | ||||
| 74 | "format": "SHP", | ||||
| 75 | "hash": "", | ||||
| 76 | "id": "c8d0b50f-0ee7-45bf-a9c9-a82501a60a58", | ||||
| 77 | "last_modified": "2022-09-09T09:40:57.030003", | ||||
| 78 | "metadata_modified": "2022-09-09T09:40:57.045615", | ||||
| 79 | "mimetype": "application/zip", | ||||
| 80 | "mimetype_inner": null, | ||||
| 81 | "name": "Afectaciones causadas por desastres - Shapefile", | ||||
| 82 | "package_id": "43cee32b-8e7a-45da-b887-50871ddef289", | ||||
| 83 | "position": 1, | ||||
| 84 | "resource_type": null, | ||||
| 85 | "size": 19339, | ||||
| 86 | "state": "active", | ||||
| 87 | "url": | ||||
| 88 | 501a60a58/download/afectaciones-causadas-por-desastres-naturales.zip", | ||||
| 89 | "url_type": "upload" | ||||
| 67 | } | 90 | } | ||
| 68 | ], | 91 | ], | ||
| 69 | "state": "draft", | 92 | "state": "draft", | ||
| 70 | "tags": [ | 93 | "tags": [ | ||
| 71 | { | 94 | { | ||
| 72 | "display_name": "ambiente", | 95 | "display_name": "ambiente", | ||
| 73 | "id": "b5dbffb5-6f79-410c-9113-207056f3f51c", | 96 | "id": "b5dbffb5-6f79-410c-9113-207056f3f51c", | ||
| 74 | "name": "ambiente", | 97 | "name": "ambiente", | ||
| 75 | "state": "active", | 98 | "state": "active", | ||
| 76 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 77 | }, | 100 | }, | ||
| 78 | { | 101 | { | ||
| 79 | "display_name": "desastres", | 102 | "display_name": "desastres", | ||
| 80 | "id": "d8899b5d-49d1-4550-837b-c8fe8e94aad1", | 103 | "id": "d8899b5d-49d1-4550-837b-c8fe8e94aad1", | ||
| 81 | "name": "desastres", | 104 | "name": "desastres", | ||
| 82 | "state": "active", | 105 | "state": "active", | ||
| 83 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 84 | }, | 107 | }, | ||
| 85 | { | 108 | { | ||
| 86 | "display_name": "naturaleza", | 109 | "display_name": "naturaleza", | ||
| 87 | "id": "8d6d5f37-36fc-46bc-ae5e-3999e9243a34", | 110 | "id": "8d6d5f37-36fc-46bc-ae5e-3999e9243a34", | ||
| 88 | "name": "naturaleza", | 111 | "name": "naturaleza", | ||
| 89 | "state": "active", | 112 | "state": "active", | ||
| 90 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 91 | } | 114 | } | ||
| 92 | ], | 115 | ], | ||
| 93 | "title": "2022-06 Desastres naturales", | 116 | "title": "2022-06 Desastres naturales", | ||
| 94 | "type": "dataset", | 117 | "type": "dataset", | ||
| 95 | "url": "", | 118 | "url": "", | ||
| 96 | "version": "2022-06" | 119 | "version": "2022-06" | ||
| 97 | } | 120 | } |
